
Jul 01, 2025 EOD
Krystal Integrated Services Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544149 | NSE Symbol: | KRYSTAL | P/E(TTM): | 14.29 |
ISIN Demat: | INE0QN801017 | Div & Yield%: | 0.24 | EPS(TTM): | 43.10 |
Book Value(₹): | 308.51 | Market Cap(₹Cr.): | 860.60 | Face Value(₹): | 10.00 |
Krystal Integrated Services Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544149 | |
NSE Symbol: | KRYSTAL | |
P/E(TTM): | 14.29 | |
ISIN Demat: | INE0QN801017 | |
Div & Yield%: | 0.24 | |
EPS(TTM): | 43.10 | |
Book Value(₹): | 308.51 | |
Market Cap(₹Cr.): | 860.60 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
614.95
|
612.45
|
Prev Close(₹) |
601.05
|
615.80
|
Volume |
232
|
8976
|
Today's Range(₹) |
624.95 - 603.20
|
615.80 - 595.00
|
52-Week Range(₹) |
867.10 - 603.20
|
866.00 - 415.60
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|